랭킹
1 처칠 브라더스 처칠 브라더스
2 인터 카쉬 인터 카쉬
3 고클람 고클람
4 레알 카슈미르 레알 카슈미르
5 라자스탄 유나이티드 라자스탄 유나이티드
6 남드하리 남드하리
7 뎀포 뎀포
8 라종 라종
9 스리니디 데칸 스리니디 데칸
10 아이자울 아이자울
11 SC 벵갈루루 SC 벵갈루루
12 델리 FC 델리 FC
경기 승점 득점 실점 +/- 승% 무% 패% Avg G Avg M 최근6G
22 11 8 3 41 46 23 23 50.0 36.4 13.6 2.1 1.0 ?
22 11 6 5 39 39 33 6 50.0 27.3 22.7 1.8 1.5 ?
22 11 4 7 37 45 29 16 50.0 18.2 31.8 2.0 1.3 ?
22 10 7 5 37 31 25 6 45.5 31.8 22.7 1.4 1.1 ?
22 9 6 7 33 34 33 1 40.9 27.3 31.8 1.5 1.5 ?
22 9 5 8 32 30 27 3 40.9 22.7 36.4 1.4 1.2 ?
22 8 5 9 29 35 33 2 36.4 22.7 40.9 1.6 1.5 ?
22 7 7 8 28 46 45 1 31.8 31.8 36.4 2.1 2.0 ?
22 7 7 8 28 34 37 -3 31.8 31.8 36.4 1.5 1.7 ?
22 5 6 11 21 33 47 -14 22.7 27.3 50.0 1.5 2.1 ?
22 5 6 11 21 24 42 -18 22.7 27.3 50.0 1.1 1.9 ?
22 3 5 14 14 21 44 -23 13.6 22.7 63.6 1.0 2.0 ?
  • Title Play-offs
  • Relegation Play-offs
정보
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.