랭킹
1 다이아몬드 하버 다이아몬드 하버
2 라종 라종
3 스리니디 데칸 스리니디 데칸
4 라자스탄 유나이티드 라자스탄 유나이티드
5 고클람 고클람
6 아이자울 아이자울
7 남드하리 남드하리
8 Chanmari Chanmari
9 뎀포 뎀포
10 레알 카슈미르 레알 카슈미르
경기 승점 득점 실점 +/- 승% 무% 패% Avg G Avg M 최근6G
6 4 1 1 13 9 5 4 66.7 16.7 16.7 1.5 0.8 ?
6 3 2 1 11 8 5 3 50.0 33.3 16.7 1.3 0.8 ?
6 3 2 1 11 7 4 3 50.0 33.3 16.7 1.2 0.7 ?
6 3 2 1 11 9 7 2 50.0 33.3 16.7 1.5 1.2 ?
6 2 2 2 8 7 6 1 33.3 33.3 33.3 1.2 1.0 ?
6 2 2 2 8 11 12 -1 33.3 33.3 33.3 1.8 2.0 ?
6 1 4 1 7 7 7 0 16.7 66.7 16.7 1.2 1.2 ?
6 1 2 3 5 7 10 -3 16.7 33.3 50.0 1.2 1.7 ?
6 0 3 3 3 7 12 -5 0.0 50.0 50.0 1.2 2.0 ?
6 0 2 4 2 6 10 -4 0.0 33.3 66.7 1.0 1.7 ?
  • Title Play-offs
  • Relegation Play-offs
정보
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.